Islamic Calendar April 2026
April 2026 corresponds to Shawwal – Dhu al-Qi'dah 1447 in the Hijri calendar.
SunMonTueWedThuFriSat
Offset applies to dates in the current year, the same as in the app.
Hijri date for every day
| Gregorian date | Day | Saudi Arabia (Umm al-Qura) | India / Pakistan / Bangladesh (expected) | Event |
|---|---|---|---|---|
| 1 April 2026 | Wednesday | 13 Shawwal 1447 | 12 Shawwal 1447 | |
| 2 April 2026 | Thursday | 14 Shawwal 1447 | 13 Shawwal 1447 | Urs of Azam Millat Makhdoom Gujrat Syed Azeemuddin Mahmood Noorullah |
| 3 April 2026 | Friday | 15 Shawwal 1447 | 14 Shawwal 1447 | Shahadat of Hazrat Ameer Hamza (R.A.) (Battle of Ohad) |
| 4 April 2026 | Saturday | 16 Shawwal 1447 | 15 Shawwal 1447 | Qamar dar Aqrab (Moon in Scorpio) |
| 5 April 2026 | Sunday | 17 Shawwal 1447 | 16 Shawwal 1447 | Urs of Hazrat Ameer Khusroo |
| 6 April 2026 | Monday | 18 Shawwal 1447 | 17 Shawwal 1447 | Qamar dar Aqrab (Moon in Scorpio) |
| 7 April 2026 | Tuesday | 19 Shawwal 1447 | 18 Shawwal 1447 | Wiladat of Hazrat Syedna Abu Al-Hasan Ahmed Noori |
| 8 April 2026 | Wednesday | 20 Shawwal 1447 | 19 Shawwal 1447 | |
| 9 April 2026 | Thursday | 21 Shawwal 1447 | 20 Shawwal 1447 | |
| 10 April 2026 | Friday | 22 Shawwal 1447 | 21 Shawwal 1447 | |
| 11 April 2026 | Saturday | 23 Shawwal 1447 | 22 Shawwal 1447 | |
| 12 April 2026 | Sunday | 24 Shawwal 1447 | 23 Shawwal 1447 | |
| 13 April 2026 | Monday | 25 Shawwal 1447 | 24 Shawwal 1447 | |
| 14 April 2026 | Tuesday | 26 Shawwal 1447 | 25 Shawwal 1447 | |
| 15 April 2026 | Wednesday | 27 Shawwal 1447 | 26 Shawwal 1447 | Wisaal of Mufti Malwah Mufti Habeeb Yaar Khan Indore |
| 16 April 2026 | Thursday | 28 Shawwal 1447 | 27 Shawwal 1447 | |
| 17 April 2026 | Friday | 29 Shawwal 1447 | 28 Shawwal 1447 | |
| 18 April 2026 | Saturday | 1 Dhu al-Qi'dah 1447 | 29 Shawwal 1447 | Urs of Hazrat Baba Haider Reshi Islamabad Kashmir |
| 19 April 2026 | Sunday | 2 Dhu al-Qi'dah 1447 | 1 Dhu al-Qi'dah 1447 | Urs of Sadar Sharia Moulana Mohammed Ali |
| 20 April 2026 | Monday | 3 Dhu al-Qi'dah 1447 | 2 Dhu al-Qi'dah 1447 | |
| 21 April 2026 | Tuesday | 4 Dhu al-Qi'dah 1447 | 3 Dhu al-Qi'dah 1447 | |
| 22 April 2026 | Wednesday | 5 Dhu al-Qi'dah 1447 | 4 Dhu al-Qi'dah 1447 | |
| 23 April 2026 | Thursday | 6 Dhu al-Qi'dah 1447 | 5 Dhu al-Qi'dah 1447 | Urs of Huzoor Taj Al Sharia Alaihir Rahma |
| 24 April 2026 | Friday | 7 Dhu al-Qi'dah 1447 | 6 Dhu al-Qi'dah 1447 | |
| 25 April 2026 | Saturday | 8 Dhu al-Qi'dah 1447 | 7 Dhu al-Qi'dah 1447 | |
| 26 April 2026 | Sunday | 9 Dhu al-Qi'dah 1447 | 8 Dhu al-Qi'dah 1447 | Urs of Shah Bhikari |
| 27 April 2026 | Monday | 10 Dhu al-Qi'dah 1447 | 9 Dhu al-Qi'dah 1447 | |
| 28 April 2026 | Tuesday | 11 Dhu al-Qi'dah 1447 | 10 Dhu al-Qi'dah 1447 | |
| 29 April 2026 | Wednesday | 12 Dhu al-Qi'dah 1447 | 11 Dhu al-Qi'dah 1447 | Urs of Hazrat Banda Nawaz (Gulbarga) |
| 30 April 2026 | Thursday | 13 Dhu al-Qi'dah 1447 | 12 Dhu al-Qi'dah 1447 |
Gregorian dates are calculated and may change by a day depending on the moon sighting in your country.
Never miss an Islamic date
Install the free app for reminders, personal events and offline access.
50K+ downloadsRated 4.6 by users
